Friday, December 16, 2022
24-Hour Summary
Location | High | Low (since midnight) | Rain (in.) | Snow (in.) |
---|---|---|---|---|
Boulder | 34 | 18 | 0.00 | 0.0 |
Longmont | 36 | 10 | 0.00 | 0.0 |
Nederland | 16 | 3 | 0.00 | 0.0 |
Breezy and cool today as northwesterly flow aloft continues to dominate over the region through most of the day today. Sustained with through the afternoon are expected between 10-20mph from the W/NW with gusts up to 40mph. Winds will decrease into the evening with mild and dry conditions. High temperatures today will once again only reach the low to mid 30’s this afternoon. High-pressure returns through the weekend effectively bringing high temperatures into the low 40’s Saturday with mostly sunny skies. Warmer Sunday as high temperatures reach the low to mid 40’s with sunny skies and mild conditions throughout the day. Slightly cooler Monday as high temperatures reach around 40°F in the afternoon under partly sunny skies. Colder air moves back into Colorado from the N/NE Tuesday as high-pressure starts to break down, which will bring high temperatures back down into the low 30’s with partly sunny skies.
Precipitation Forecast & Snowfall Amount (inches)
Day | Probability | Boulder | Longmont | Probability | Nederland/Allenspark |
---|---|---|---|---|---|
Today | DRY | – | – | DRY | – |
Tonight | DRY | – | – | DRY | – |
Saturday | DRY | – | – | DRY | – |
Saturday Night | DRY | – | – | DRY | – |
Sunday | DRY | – | – | DRY | – |
Monday | DRY | DRY | |||
Tuesday | DRY | DRY |
Prime Time for Next Snow Event: None
Forecaster Confidence in Snowfall Amounts: NA
Temperature Outlook
Boulder/Longmont | Nederland/Allenspark | |||||||
---|---|---|---|---|---|---|---|---|
Temperature (°F) | Wind Chill (°F) | Temperature (°F) | Wind Chill (°F) | |||||
Day | High | Onite Low | Max | Onite Min | High | Onite Low | Max | Onite Min |
Today | 31-35 | 12-16 | 30-35 | 5-10 | 21-25 | 6-10 | 20-25 | -5 to 0 |
Saturday | 38-42 | 18-22 | 40-45 | 10-15 | 28-32 | 8-12 | 30-35 | 0-5 |
Sunday | 42-46 | 14-18 | 40-45 | 10-15 | 32-36 | 8-12 | 35-30 | 0-5 |
Monday | Arnd 40 | Mid 10’s | Low 30’s | Arnd 10 | ||||
Tuesday | Low 30’s | Mid 10’s | Low 30’s | Low 10’s |
Sunset Today: 4:36 PM | Sunrise Tomorrow: 7:17 AM (Times for Boulder) | Forecast Issued 7:30am
Meteorologist: Justin Brooks | Office: 303-688-9175 | E-Mail: Forecast@SkyviewWeather.us
Copyright 2022 Skyview Weather®
Northeast Colorado Radar
Satellite – Northern Rockies

Today’s Weather Story (from the NWS)

Regional Conditions

US 36/Colorado Ave – Boulder

Baseline Road – Boulder

Wadsworth – Broomfield

Co 52/IBM pkwy

Hwy 72 – Near Nederland

Hwy 72 – Near Allenspark

Hwy 93 at 72nd
