Friday, December 16, 2022
24-Hour Summary
Location | High | Low (since midnight) | Rain (in.) | Snow (in.) |
---|---|---|---|---|
Colorado Springs | 29 | 3 | 0.03″ | 0.3″ |
Monument | 26 | -1 | NA | NA |
Academy | 26 | -2 | 0.04″ (Est) | 1.0″ (Est) |
Cooler today as northwesterly flow aloft continues to dominate over the region through most of the day today. High temperatures today will once again only reach the upper 20’s to low 30’s this afternoon. High-pressure returns through the weekend effectively bringing high temperatures into the upper 30’s to low 40’s Saturday with mostly sunny skies. Warmer Sunday as high temperatures reach the low to mid 40’s with sunny skies and mild conditions throughout the day. Slightly cooler Monday as high temperatures reach the low 40’s in the afternoon under partly sunny skies. Colder air moves back into Colorado from the N/NE Tuesday as high-pressure starts to break down, which will bring high temperatures back down into the upper 30’s to around 40°F with partly sunny skies.
Precipitation Forecast & Snowfall Amount (inches)
Day | Probability | S/Ct. CoS | N. CoS | Probability | Northern El Paso |
---|---|---|---|---|---|
Today | DRY | – | – | DRY | – |
Tonight | DRY | – | – | DRY | – |
Saturday | DRY | – | – | DRY | – |
Saturday Night | DRY | – | – | DRY | – |
Sunday | DRY | – | – | DRY | – |
Monday | DRY | DRY | |||
Saturday | DRY | – | – | DRY | – |
Prime Time for Next Snow Event: None
Forecaster Confidence in Snowfall Amounts: NA
Temperature Outlook
Colorado Springs | Northern El Paso | |||||||
---|---|---|---|---|---|---|---|---|
Temperature (°F) | Wind Chill (°F) | Temperature (°F) | Wind Chill (°F) | |||||
Day | High | Onite Low | Max | Onite Min | High | Onite Low | Max | Onite Min |
Today | 28-32 | 8-12 | 30-35 | 0-5 | 26-30 | 6-10 | 25-30 | -5 to 0 |
Saturday | 38-42 | 12-16 | 35-40 | 5-10 | 35-39 | 10-14 | 35-40 | 0-5 |
Sunday | 42-46 | 14-18 | 40-45 | 10-15 | 39-43 | 12-16 | 35-40 | 5-10 |
Monday | Low 40’s | Mid 10’s | Arnd 40 | Low 10’s | ||||
Tuesday | Arnd 40 | Mid 10’s | Upr 30’s | Low 10’s |
Sunset Today: 4:38 PM | Sunrise Tomorrow: 7:11 AM (Times for Colorado Springs) | Forecast Issued 8:00am
Meteorologist: Justin Brooks | Office: 303-688-9175 | E-Mail: Forecast@SkyviewWeather.us
Copyright 2022 Skyview Weather®
Southeast Colorado Radar
Today’s Weather Story (from the NWS)

Regional Conditions

I-25/Woodmen
%20_%20Woodmen.jpg?1635000300000)
I-25/N Academy Blvd
%20_%20Academy.jpg)
I-25/Garden of the Gods

I-25/Uintah
%20_%20Uintah.jpg)
Academy/Austin Bluffs
%20_%20Austin%20Bluffs.jpg)
Powers/Platte
%20_%20Powers.jpg)
Highway 24/Fountain Ave

I-25/Gleneagle

I-25/Monument

Highway 24/Canon – Manitou Springs

Fire Weather Information
Day 1 Fire Weather
*Updates during fire weather season.

Day 2 Fire Weather
*Updates during fire weather season.

Day 3 Fire Weather
*Updates during fire weather season.

10 Hour Dead Fuel Moisture

100 Hour Dead Fuel Moisture

1000 Hour Dead Fuel Moisture

Haines Index Forecast

Observed Dry Lightning/Estimated Rain
