Friday, December 16, 2022
24-Hour Summary
Location | High | Low (since midnight) | Rain (in.) | Snow (in.) |
---|---|---|---|---|
Fort Collins | 33 | 16 | 0.00 | 0.0 |
Berthoud | 34 | 16 | 0.00 | 0.0 |
Greeley | 34 | 14 | 0.00 | 0.0 |
Breezy and cool today as northwesterly flow aloft continues to dominate over the region through most of the day today. Sustained with through the afternoon are expected between 15-25mph from the NW with gusts up to 45mph. Winds will decrease into the evening with mild and dry conditions. High temperatures today will once again only reach the low to mid 30’s this afternoon. High-pressure returns through the weekend effectively bringing high temperatures into the upper 30’s to low 40’s Saturday with mostly sunny skies. Warmer Sunday as high temperatures reach the low to mid 40’s with sunny skies and mild conditions throughout the day. Slightly cooler Monday as high temperatures reach the upper 30’s to around 40°F in the afternoon under partly sunny skies. Colder air moves back into Colorado from the N/NE Tuesday as high-pressure starts to break down, which will bring high temperatures back down into the upper 20’s to around 30°F with partly sunny skies.
Precipitation Forecast & Snowfall Amount (inches)
Day | Probability | FTC/ Loveland | Drake | Probability | Greeley |
---|---|---|---|---|---|
Today | DRY | – | – | DRY | – |
Tonight | DRY | – | – | DRY | – |
Saturday | DRY | – | – | DRY | – |
Saturday Night | DRY | – | – | DRY | – |
Sunday | DRY | – | – | DRY | – |
Monday | DRY | DRY | |||
Tuesday | DRY | DRY |
Prime Time for Next Snow Event: None
Forecaster Confidence in Snowfall Amounts: NA
Temperature Outlook
Larimer County | Greeley | |||||||
---|---|---|---|---|---|---|---|---|
Temperature (°F) | Wind Chill (°F) | Temperature (°F) | Wind Chill (°F) | |||||
Day | High | Onite Low | Max | Onite Min | High | Onite Low | Max | Onite Min |
Today | 31-35 | 10-14 | 30-35 | 5-10 | 32-36 | 8-12 | 30-35 | 5-10 |
Saturday | 38-42 | 14-18 | 40-45 | 5-10 | 39-43 | 12-16 | 40-45 | 5-10 |
Sunday | 40-44 | 10-14 | 40-45 | 5-10 | 41-45 | 8-12 | 40-45 | 5-10 |
Monday | Upr 30’s | Arnd 10 | Arnd 40 | Upr 1’s | ||||
Tuesday | Upr 20’s | Arnd 10 | Arnd 30 | Upr 1’s |
Sunset Today: 4:34 PM | Sunrise Tomorrow: 7:18 AM (Times for Ft. Collins) | Forecast Issued 7:30am
Meteorologist: Justin Brooks | Office: 303-688-9175 | E-Mail: Forecast@SkyviewWeather.us
Copyright 2022 Skyview Weather®
Northeast Colorado Radar
Satellite – Northern Rockies

Today’s Weather Story (from the NWS)

Regional Conditions

CSU – Fort Collins

Crossroads Blvd/I25 – Loveland

US-34 @ CR-7 – S of Windsor

CR 8/CP-56 – Berthoud
