Friday, November 25, 2022
24-Hour Summary
Location | High | Low (since midnight) | Rain (in.) | Snow (in.) |
---|---|---|---|---|
Fort Collins | 47 | 21 | 0.00 | 0.0 |
Berthoud | 45 | 27 | 0.00 | 0.0 |
Greeley | 46 | 23 | 0.00 | 0.0 |
High pressure ridging supports a warming trend across the Intermountain West on Friday and Saturday, though a weak disturbance brings a chance for light snow later Saturday night. For Friday, afternoon temperatures will reach the upper 50s to low 60s under sunny skies with dry conditions. Saturday will be similar, with sunny conditions and highs in the mid to upper 50s ahead of a weak upper-level disturbance Saturday evening. Slight chances for snow between midnight and 6am. Any accumulations will be minimal, with 0.3” or less expected across the plains, and a trace to 0.5” along the foothills. Sunday will be a bit cooler with afternoon temperatures in the upper 40s to low 50s with mostly sunny skies. On Monday, a very cold winter system will work its way across the Intermountain West. Skies will be mostly sunny with high temperatures in the mid 50s ahead of the cold front Monday evening. Snow is likely Monday night with overnight temperatures dropping to around 15°F. Snow is expected to continue through Tuesday evening. Skies will clear overnight as temperatures plummet to around 5°F.
Precipitation Forecast & Snowfall Amount (inches)
Day | Probability | FTC/ Loveland | Drake | Probability | Greeley |
---|---|---|---|---|---|
Today | DRY | – | – | DRY | – |
Tonight | DRY | – | – | DRY | – |
Saturday | DRY | – | – | DRY | – |
Saturday Night | 20% Snow | TR-0.3″ | TR-0.5″ | 10% Snow | 0-TR |
Sunday | DRY | – | – | DRY | – |
Monday | 30% PM Snow | 30% PM Snow | |||
Tuesday | 80% Snow | 80% Snow |
Prime Time for Next Snow Event: N/A
Forecaster Confidence in Snowfall Amounts: N/A
Temperature Outlook
Larimer County | Greeley | |||||||
---|---|---|---|---|---|---|---|---|
Temperature (°F) | Wind Chill (°F) | Temperature (°F) | Wind Chill (°F) | |||||
Day | High | Onite Low | Max | Onite Min | High | Onite Low | Max | Onite Min |
Today | 58-62 | 25-29 | >45 | 10-15 | 55-59 | 15-18 | >45 | 10-15 |
Saturday | 55-59 | 21-25 | >45 | 15-20 | 55-59 | 21-25 | >45 | 15-20 |
Sunday | 46-50 | 23-27 | 40-45 | 15-20 | 46-50 | 19-23 | 40-45 | 15-20 |
Monday | Arnd 50 | Arnd 15 | Arnd 50 | Arnd 15 | ||||
Tuesday | High 20s | Arnd 5 | High 20s | Arnd 5 |
Sunset Today: 4:36 PM | Sunrise Tomorrow: 6:59 AM (Times for Ft. Collins) | Forecast Issued 7:30am
Meteorologist: Laura Smith | Office: 303-688-9175 | E-Mail: Forecast@SkyviewWeather.us
Copyright 2022 Skyview Weather®
Northeast Colorado Radar
Satellite – Northern Rockies

Today’s Weather Story (from the NWS)

Regional Conditions

US 85 – N Greeley

US 85 – Ault
